DDP Customs Clearance Brokerage Import / Export Container Shipping
Key Attributes
| Tracking Service: | Inseguimento quotidiano o settimanale | Place Of Origin:: | China&PORT KLAND |
| Departure: | Cina | Destination:: | USA&CANADA |
| Carrier:: | MATSON, ZIM, CONTABILITÀ ELETTROMAGNETICA, COSCO, WHL, OOCL, CMA, MSK, MSC, YML | Transit Time (Days):: | 12-35 giorni |
| Shipment Type: | Tutti i tipi | Trading Term: | DDP DDU EXW CIF FOB |
| Local Delivery:: | UPS&Truck | Service: | Deposito di magazzino |
| Custom Clearance: | SÌ | Insurance: | 0.3%*110%*cargo |
| Pick Up Service: | ACCPET | Repack Service:: | ACCPET |
| Special Service:: | Etichettatura | High Light: | DDP Customs Clearance Brokerage,Import Container Customs Clearance Brokerage,Export Container Shipping Customs Clearance |
- Safe and compliant export operations as our primary principle
- No tax evasion practices - ensuring proper tariff declarations
- Protecting customers from losses due to seized goods
- Extensive experience in international import and export shipping
- Comprehensive knowledge of certification, procedures, and requirements for various goods
- Maximum security guarantee for all client shipments
Our DDP service includes both domestic and foreign customs clearance, ensuring your goods arrive at the destination country without additional fees. We handle export customs clearance in the country of origin and import customs clearance at the destination.
Customs clearance costs vary based on destination country taxes, product type, HS code classification, tax rates, and regional requirements.
| Shipping Method | Sea Shipping |
|---|---|
| Shipping Partners | COSCO, OOCL, CMA, ANL, SAF, MSC, EMC, WHL, ONE, ZIM, YML and more |
| Ports of Loading | Shenzhen, Shanghai, Ningbo, Qingdao, Lianyungang, Xingang, Xiamen, Hong Kong and more |
| Destinations | America / Canada |
Fill in basic information for a fast logistics quote