Transportation Customs Clearance Broker USA FBA DDU Amazon Consolidated Service
Key Attributes
Shipment Origin:
China
Destination City:
Worldwide
Shipping Mode:
通関サービス
Transit Time:
12-35日
Carrier:
コスコ/EMC/OOCL
Ability:
危険品の相談,24/7の顧客サポート,現地保管,カスタマイズされたパッケージとラベル,危険品の輸送,積載と卸載
指定
| Warehouse Storage / Taking Photo / Track: | 競争力のある料金 / 優れたサービス / タイムリーな追跡 | Place Of Origin:: | China&PORT KLAND |
| Departure: | 中国 | Destination:: | USA&CANADA |
| Carrier:: | MATSON、ZIM、EMC、COSCO、WHL、OOCL、CMA、MSK、MSC、YML | Transit Time (Days):: | 12-35日 |
| Shipment Type: | すべてのタイプ | Trading Term: | DDP DDU EXW CIF FOB |
| Local Delivery:: | UPS&Truck | Service: | 倉庫保管 |
| Custom Clearance: | はい | Insurance: | 0.3%*110%*cargo |
| Pick Up Service: | accpet | Repack Service:: | accpet |
| Special Service:: | ラベリング | High Light: | Transportation Customs Clearance Broker,FBA Amazon Consolidated Service,DDU Customs Clearance Broker |
製品の説明
Transportation Customs Clearance Broker USA FBA DDU Amazon Consolidated Service
Comprehensive FBA Shipping Solutions
Our professional transportation and customs clearance services provide complete door-to-door delivery solutions for Amazon FBA shipments from China to the USA.
- Ability to handle cargo from any city in China with consolidation services
- Professional team ensuring exceptional customer service and support
- Cost-effective and time-efficient shipping solutions with competitive rates
- Ten years of specialized experience in Amazon FBA door-to-door delivery with industry-leading reputation
Our Shipping Services
FBA Amazon Shipping Service
Sea Freight
Customs Brokerage
Door to Door Delivery
Warehousing
Commodity Inspection
Export License
Shipping Insurance
Cheapest Shipping Fast Air Freight Forwarding
Container Specifications
| Container Type | Size Feet/Inches | Door Openings (mm) | Internal Dimensions (mm) | Weight (kg) | Volume (m³) |
|---|---|---|---|---|---|
| 20GP Standard | 20'×8'×8'6" | 2,339 × 2,274 | 5,896 × 2,350 × 2,393 | 30,480 / 2,280 / 28,200 | 33 |
| 40GP Standard | 40'×8'×8'6" | 2,340 × 2,274 | 12,032 × 2,350 × 2,393 | 32,500 / 3,700 / 28,800 | 67 |
| 40HQ High Cube | 40'×8'×9'6" | 2,340 × 2,577 | 12,032 × 2,350 × 2,697 | 32,500 / 3,880 / 28,620 | 76 |
| 45HQ High Cube | 45'×8'×9'6" | 2,340 × 2,585 | 13,556 × 2,352 × 2,698 | 32,500 / 4,900 / 27,600 | 85 |
Quick Logistics Quote
Fill in basic information for a fast logistics quote
Related Services