GPS Tracking Full Container Load Freight From China To USA DDP DDU
Key Attributes
Shipment Origin:
China
Destination City:
Worldwide
Shipping Mode:
Fret de chargement de conteneur complet
Transit Time:
12-35 jours
Ability:
Assistance à la clientèle 24 heures sur 24, entrepôt local, emballage et étiquetage personnalisés, c
Caractéristiques
| Type: | Expédition de FCL par l'océan | Destination Ports: | USA |
| Freight Charges: | Basé sur la taille et l'itinéraire du conteneur | Local Service: | Déclaration en douane |
| Weight: | 1-20T | Servicetype: | Fret maritime de FCL |
| Container Type: | 20GP/40GP/40QG | Service Range: | Transport, emballage |
| Cargo Name: | Marchandise générale | Trade Term: | Exw |
| Item: | 1X20GP/1X40GP | Transit Time: | 15-30 jours |
| High Light: | DDP Full Container Load Freight,DDU Full Container Load Freight,China To USA Fcl Sea Freight |
Description de produit
GPS Tracking Full Container Load Freight From China To USA DDP DDU
Comprehensive GPS-tracked full container load freight services from China to USA with DDP (Delivered Duty Paid) and DDU (Delivered Duty Unpaid) options.
| POL | POD | 20'GP | 40'GP | 40'HQ | CARRIER | TRANSIT TIME |
|---|---|---|---|---|---|---|
| SHANGHAI | MOMBASA | TBD | TBD | TBD | WHL | 20-35 Days |
| QINGDAO | PORT LOUIS | TBD | TBD | TBD | MSC | 20-35 Days |
| QINGDAO | DURBAN | TBD | TBD | TBD | CMA CGM | 20-35 Days |
| QINGDAO | CAPE TOWN | TBD | TBD | TBD | COSCO | 20-35 Days |
| SHANGHAI | CAPE TOWN | TBD | TBD | TBD | WHL | 20-35 Days |
| SHANGHAI | PORT LOUIS | TBD | TBD | TBD | HPL | 20-35 Days |
Why Choose Our GPS Tracking Container Freight Services?
- Competitive pricing for optimal cost efficiency
- Professional service team with industry expertise
- Long-term mutual cooperation partnerships
- Guaranteed space confirmation for reliable scheduling
Quick Logistics Quote
Fill in basic information for a fast logistics quote
Related Services