Sea Freight Customs Clearance Services 20GP 45HQ To USA
Key Attributes
Shipment Origin:
China
Destination City:
Worldwide
Shipping Mode:
세관 통관 서비스
Transit Time:
12-35 일
Carrier:
코스코/EMC/OOCL
Ability:
위험물 상담, 연중무휴 고객 지원, 현지 보관, 맞춤형 포장 및 라벨링, 위험물 운송, 선적 및 하역
상술
| Transport Package: | 모든 유형 패키지 사용 가능 | Production Capacity: | 필요에 따라 |
| Place Of Origin: | China&PORT KLAND | Departure: | 중국 |
| Destination: | USA&CANADA | Carrier: | 맷슨, 짐, EMC, 코스코, WHL, OOCL, CMA, MSK, MSC, YML |
| Transit Time (Days): | 12-35 일 | Shipment Type: | 모든 유형 |
| Trading Term: | DDP DDU EXW CIF FOB | Local Delivery: | UPS&Truck |
| Service: | 창고 저장 | Custom Clearance: | 예 |
| Insurance: | 0.3%*110%*cargo | Pick Up Service: | 셀프 |
| Repack Service: | 셀프 | Special Service: | 라벨링 |
| High Light: | Sea Freight Customs Clearance Services,Customs Clearance Services 20GP,Customs Clearance Brokerage To USA |
제품 설명
Sea Freight Customs Clearance Services 20GP 45HQ To USA
Sea Freight Efficient Customs Clearance to USA
Logistic Services
- Express/Air/Ocean/Railway/Truck shipping
- Door to Door Service
- Port to Port Service
Warehousing Services
- Storage
- Collecting cargo
- Inventory Management
- Kitting & Assembly
- Labeling
Customs Clearance Expertise
- Assisting in the preparation of documentation required by Customs
- Handling pre-customs entry and customs clearance procedures
- Verification of HS codes for your products
- Managing relevant duties, taxes, and filing drawback claims
- Minimizing and hedging against clearance delays
Container Specifications
| Container Type | Door Width (mm) | Door Height (mm) | Internal Length (mm) | Internal Width (mm) | Internal Height (mm) | Max Gross Weight (kg) | Tare Weight (kg) | Max Payload (kg) | Volume (m³) |
|---|---|---|---|---|---|---|---|---|---|
| 20GP Standard | 2,339 | 2,274 | 5,896 | 2,350 | 2,393 | 30,480 | 2,280 | 28,200 | 33 |
| 40GP Standard | 2,340 | 2,274 | 12,032 | 2,350 | 2,393 | 32,500 | 3,700 | 28,800 | 67 |
| 40HQ High Cube | 2,340 | 2,577 | 12,032 | 2,350 | 2,697 | 32,500 | 3,880 | 28,620 | 76 |
| 45HQ High Cube | 2,340 | 2,585 | 13,556 | 2,352 | 2,698 | 32,500 | 4,900 | 27,600 | 85 |
Quick Logistics Quote
Fill in basic information for a fast logistics quote
Related Services