Sea Freight Customs Clearance Services 20GP 45HQ To USA
Key Attributes
Shipment Origin:
China
Destination City:
Worldwide
Shipping Mode:
Servicios de autorización de aduanas
Transit Time:
12-35 días
Carrier:
Cosco/EMC/OOCL
Ability:
Consulta de mercancías peligrosas, asistencia al cliente las 24 horas del día, los 7 días de la sema
Especificaciones
| Transport Package: | Todo tipo de paquete está disponible | Production Capacity: | Según sea necesario |
| Place Of Origin: | China&PORT KLAND | Departure: | Porcelana |
| Destination: | USA&CANADA | Carrier: | MATSON, ZIM, EMC, COSCO, WHL, OOCL, CMA, MSK, MSC, YML |
| Transit Time (Days): | 12-35 días | Shipment Type: | Todo tipo |
| Trading Term: | DDP DDU EXW CIF MANDO | Local Delivery: | UPS&Truck |
| Service: | Almacenamiento de almacén | Custom Clearance: | Sí |
| Insurance: | 0.3%*110%*cargo | Pick Up Service: | Accesorio |
| Repack Service: | Accesorio | Special Service: | Etiquetado |
| High Light: | Sea Freight Customs Clearance Services,Customs Clearance Services 20GP,Customs Clearance Brokerage To USA |
Descripción de producto
Sea Freight Customs Clearance Services 20GP 45HQ To USA
Sea Freight Efficient Customs Clearance to USA
Logistic Services
- Express/Air/Ocean/Railway/Truck shipping
- Door to Door Service
- Port to Port Service
Warehousing Services
- Storage
- Collecting cargo
- Inventory Management
- Kitting & Assembly
- Labeling
Customs Clearance Expertise
- Assisting in the preparation of documentation required by Customs
- Handling pre-customs entry and customs clearance procedures
- Verification of HS codes for your products
- Managing relevant duties, taxes, and filing drawback claims
- Minimizing and hedging against clearance delays
Container Specifications
| Container Type | Door Width (mm) | Door Height (mm) | Internal Length (mm) | Internal Width (mm) | Internal Height (mm) | Max Gross Weight (kg) | Tare Weight (kg) | Max Payload (kg) | Volume (m³) |
|---|---|---|---|---|---|---|---|---|---|
| 20GP Standard | 2,339 | 2,274 | 5,896 | 2,350 | 2,393 | 30,480 | 2,280 | 28,200 | 33 |
| 40GP Standard | 2,340 | 2,274 | 12,032 | 2,350 | 2,393 | 32,500 | 3,700 | 28,800 | 67 |
| 40HQ High Cube | 2,340 | 2,577 | 12,032 | 2,350 | 2,697 | 32,500 | 3,880 | 28,620 | 76 |
| 45HQ High Cube | 2,340 | 2,585 | 13,556 | 2,352 | 2,698 | 32,500 | 4,900 | 27,600 | 85 |
Quick Logistics Quote
Fill in basic information for a fast logistics quote
Related Services